<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>thestormreport.com</title>
	<atom:link href="http://thestormreport.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestormreport.com/blog</link>
	<description></description>
	<pubDate>Wed, 02 Jul 2008 04:47:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>June 27th, 2008 Oklahoma Supercell</title>
		<link>http://thestormreport.com/blog/2008/07/june-27th-2008-oklahoma-supercell/</link>
		<comments>http://thestormreport.com/blog/2008/07/june-27th-2008-oklahoma-supercell/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 04:47:47 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Hail Video]]></category>

		<category><![CDATA[Severe Storms]]></category>

		<category><![CDATA[Video Archives]]></category>

		<category><![CDATA[Wind Storm]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=93</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kinNrHMaIfs&#038;hl=en"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/kinNrHMaIfs&#038;hl=en" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/blog/2008/07/june-27th-2008-oklahoma-supercell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June 26th, 2008 Kansas Storms</title>
		<link>http://thestormreport.com/blog/2008/07/june-26th-2008-kansas-storms/</link>
		<comments>http://thestormreport.com/blog/2008/07/june-26th-2008-kansas-storms/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 04:46:25 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Severe Storms]]></category>

		<category><![CDATA[Video Archives]]></category>

		<category><![CDATA[Wind Storm]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=92</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sVVmYOld-ic&#038;hl=en"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/sVVmYOld-ic&#038;hl=en" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/blog/2008/07/june-26th-2008-kansas-storms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June 22nd, 2008 Oklahoma Funnel Cloud</title>
		<link>http://thestormreport.com/blog/2008/06/june-22nd-2008-oklahoma-funnel-cloud/</link>
		<comments>http://thestormreport.com/blog/2008/06/june-22nd-2008-oklahoma-funnel-cloud/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 06:17:42 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Hail Video]]></category>

		<category><![CDATA[Severe Storms]]></category>

		<category><![CDATA[Tornadoes]]></category>

		<category><![CDATA[Video Archives]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=91</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bpKdWE2sM9w&#038;hl=en"></param><embed src="http://www.youtube.com/v/bpKdWE2sM9w&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/blog/2008/06/june-22nd-2008-oklahoma-funnel-cloud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June 12th, 2008 Kansas Tornado</title>
		<link>http://thestormreport.com/blog/2008/06/june-12th-2008-kansas-tornado/</link>
		<comments>http://thestormreport.com/blog/2008/06/june-12th-2008-kansas-tornado/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 04:04:51 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Severe Storms]]></category>

		<category><![CDATA[Tornadoes]]></category>

		<category><![CDATA[Video Archives]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=90</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jfGJF78Y-8s&#038;hl=en"></param><embed src="http://www.youtube.com/v/jfGJF78Y-8s&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/blog/2008/06/june-12th-2008-kansas-tornado/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June 11th, 2008 Kansas Storms and Tornado Damage</title>
		<link>http://thestormreport.com/blog/2008/06/june-11th-2008-kansas-storms-and-tornado-damage/</link>
		<comments>http://thestormreport.com/blog/2008/06/june-11th-2008-kansas-storms-and-tornado-damage/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 11:43:33 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Hail Video]]></category>

		<category><![CDATA[Tornadoes]]></category>

		<category><![CDATA[Video Archives]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=89</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/g9LUqUK1zOU&#038;hl=en"></param><embed src="http://www.youtube.com/v/g9LUqUK1zOU&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/blog/2008/06/june-11th-2008-kansas-storms-and-tornado-damage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June 8th, 2008 Oklahoma Severe Storms</title>
		<link>http://thestormreport.com/blog/2008/06/june-8th-2008-oklahoma-severe-storms/</link>
		<comments>http://thestormreport.com/blog/2008/06/june-8th-2008-oklahoma-severe-storms/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 00:53:19 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Video Archives]]></category>

		<category><![CDATA[Wind Storm]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=88</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qd3w5FkDZ3c&#038;hl=en"></param><embed src="http://www.youtube.com/v/qd3w5FkDZ3c&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/blog/2008/06/june-8th-2008-oklahoma-severe-storms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June 5th, 2008 Kansas Strong Winds</title>
		<link>http://thestormreport.com/blog/2008/06/june-5th-2008-kansas-strong-winds/</link>
		<comments>http://thestormreport.com/blog/2008/06/june-5th-2008-kansas-strong-winds/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 04:21:28 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Severe Storms]]></category>

		<category><![CDATA[Video Archives]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=87</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5sJJ0Ch2miA&#038;hl=en"></param><embed src="http://www.youtube.com/v/5sJJ0Ch2miA&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/blog/2008/06/june-5th-2008-kansas-strong-winds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June 4th, 2008 Nebraska Storms</title>
		<link>http://thestormreport.com/blog/2008/06/june-4th-2008-nebraska-storms/</link>
		<comments>http://thestormreport.com/blog/2008/06/june-4th-2008-nebraska-storms/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 04:20:17 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Hail Video]]></category>

		<category><![CDATA[Lightning]]></category>

		<category><![CDATA[Severe Storms]]></category>

		<category><![CDATA[Video Archives]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=86</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0AlDmzd2rco&#038;hl=en"></param><embed src="http://www.youtube.com/v/0AlDmzd2rco&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/blog/2008/06/june-4th-2008-nebraska-storms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May 31st, 2008 Oklahoma Rotation and Kansas &#8220;Bolts from the Blue&#8221;</title>
		<link>http://thestormreport.com/blog/2008/06/may-31st-2008-oklahoma-rotation-and-kansas-bolts-from-the-blue/</link>
		<comments>http://thestormreport.com/blog/2008/06/may-31st-2008-oklahoma-rotation-and-kansas-bolts-from-the-blue/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 01:09:33 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Lightning]]></category>

		<category><![CDATA[Severe Storms]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=85</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G6Yp6oGv1DI&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/G6Yp6oGv1DI&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/blog/2008/06/may-31st-2008-oklahoma-rotation-and-kansas-bolts-from-the-blue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May 31st, 2008 Sedgwick County Lightning and Hail</title>
		<link>http://thestormreport.com/blog/2008/05/may-31st-2008-sedgwick-county-lightning-and-hail/</link>
		<comments>http://thestormreport.com/blog/2008/05/may-31st-2008-sedgwick-county-lightning-and-hail/#comments</comments>
		<pubDate>Sat, 31 May 2008 18:41:23 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Hail Video]]></category>

		<category><![CDATA[Lightning]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=84</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tjDO0ulCo4g&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tjDO0ulCo4g&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/blog/2008/05/may-31st-2008-sedgwick-county-lightning-and-hail/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
