<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thestormreport.com &#187; storms</title>
	<atom:link href="http://thestormreport.com/blog/tag/storms/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestormreport.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 28 Aug 2011 14:56:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>July 20th, 2009 Barton County, Ks Hail</title>
		<link>http://thestormreport.com/blog/2009/08/july-20th-2009-barton-county-ks-hail/</link>
		<comments>http://thestormreport.com/blog/2009/08/july-20th-2009-barton-county-ks-hail/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:06:17 +0000</pubDate>
		<dc:creator>Brandon Ivey</dc:creator>
				<category><![CDATA[Hail Video]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[brandon ivey]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[hail video]]></category>
		<category><![CDATA[hailstorm]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[storm chasing]]></category>
		<category><![CDATA[stormchasing]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[the storm report]]></category>
		<category><![CDATA[thunderstorm]]></category>
		<category><![CDATA[tornado warning]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kOVxPLIodKQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kOVxPLIodKQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/blog/2009/08/july-20th-2009-barton-county-ks-hail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 13th, 2009 Rice County, Ks Severe Storm</title>
		<link>http://thestormreport.com/blog/2009/07/july-13th-2009-rice-county-ks-severe-storm/</link>
		<comments>http://thestormreport.com/blog/2009/07/july-13th-2009-rice-county-ks-severe-storm/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:29:25 +0000</pubDate>
		<dc:creator>Brandon Ivey</dc:creator>
				<category><![CDATA[Hail Video]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Wind Storm]]></category>
		<category><![CDATA[brandon ivey]]></category>
		<category><![CDATA[damaging winds]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storm chasing]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[strong winds]]></category>
		<category><![CDATA[the storm report]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=150</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6L5Ehok4XcQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6L5Ehok4XcQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/blog/2009/07/july-13th-2009-rice-county-ks-severe-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 27th, 2009 Windfield, Ks Severe Storm</title>
		<link>http://thestormreport.com/blog/2009/06/june-27th-2009-windfield-ks-severe-storm/</link>
		<comments>http://thestormreport.com/blog/2009/06/june-27th-2009-windfield-ks-severe-storm/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:17:59 +0000</pubDate>
		<dc:creator>Brandon Ivey</dc:creator>
				<category><![CDATA[Hail Video]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Wind Storm]]></category>
		<category><![CDATA[brandon ivey]]></category>
		<category><![CDATA[damaging wind]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[severe storm]]></category>
		<category><![CDATA[storm chasing]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[the storm report]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=146</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/MUXrUkqhP0c&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MUXrUkqhP0c&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/blog/2009/06/june-27th-2009-windfield-ks-severe-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 20th, 2009 Nebraska Wall Cloud</title>
		<link>http://thestormreport.com/blog/2009/05/may-20th-2009-nebraska-wall-cloud/</link>
		<comments>http://thestormreport.com/blog/2009/05/may-20th-2009-nebraska-wall-cloud/#comments</comments>
		<pubDate>Sat, 23 May 2009 16:53:16 +0000</pubDate>
		<dc:creator>Brandon Ivey</dc:creator>
				<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[brandon ivey]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storm chasing]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[the storm report]]></category>
		<category><![CDATA[wall cloud]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=137</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/-A_krFlwl0M&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-A_krFlwl0M&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/blog/2009/05/may-20th-2009-nebraska-wall-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 22nd, 2009 Pratt County, KS Funnels and Hail</title>
		<link>http://thestormreport.com/blog/2009/04/april-22nd-2009-pratt-county-ks-funnels-and-hail/</link>
		<comments>http://thestormreport.com/blog/2009/04/april-22nd-2009-pratt-county-ks-funnels-and-hail/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:05:46 +0000</pubDate>
		<dc:creator>Brandon Ivey</dc:creator>
				<category><![CDATA[Hail Video]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[brandon ivey]]></category>
		<category><![CDATA[funnel cloud]]></category>
		<category><![CDATA[funnels]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[severe storms]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[supercell]]></category>
		<category><![CDATA[the storm report]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-OZZwlmfMC4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-OZZwlmfMC4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/blog/2009/04/april-22nd-2009-pratt-county-ks-funnels-and-hail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

