<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Storm Report</title>
	<atom:link href="http://thestormreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestormreport.com</link>
	<description>Radio and Online Weather</description>
	<lastBuildDate>Wed, 19 Jun 2013 10:50:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Award Winning Lego Display Features Rotating Tornado</title>
		<link>http://thestormreport.com/2013/06/award-winning-lego-display-features-rotating-tornado/</link>
		<comments>http://thestormreport.com/2013/06/award-winning-lego-display-features-rotating-tornado/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:50:04 +0000</pubDate>
		<dc:creator>Dan Holiday</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=4046</guid>
		<description><![CDATA[The Wonderful Wizard of Oz was a children&#8217;s novel written by L. Frank Baum and published in May of 1900.  In 1902, it became a popular Broadway musical and in 1939, it was brought to film.  Some 74 years after the movie, people are still talking about its creativity.  Future generations are finding ways to [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_4047" class="wp-caption alignleft" style="width: 160px"><a href="http://thestormreport.com/wp-content/upload/2013/06/Oz4.jpg"><img class="size-thumbnail wp-image-4047" alt="Image courtesy of CNET.com." src="http://thestormreport.com/wp-content/upload/2013/06/Oz4-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">Image courtesy of CNET.com.</p></div>
<p><em>The Wonderful Wizard of Oz</em> was a children&#8217;s novel written by L. Frank Baum and published in May of 1900.  In 1902, it became a popular Broadway musical and in 1939, it was brought to film.  Some 74 years after the movie, people are still talking about its creativity.  Future generations are finding ways to re-create the story.  This year, it is being done by using Legos.</p>
<p>12 Lego builders turned The Wizard of Oz into a 3D plastic classic that includes almost every scene in the film; even a rotating tornado.</p>
<p>The collaborators from VirtualUG presented their work at Brickworld 2013 Chicago, which is a display of Lego builds.</p>
<p>The re-creation is 10 feet long and includes a spinning tornado carrying Dorothy and her house off to Oz.  It then turns into a colored array of bricks to simulate the Yellow Brick Road.</p>
<p>CNET.com says the display continues through Emerald City, a dark forest, the witches castle and back to Emerald City as Oz&#8217;s balloon is set to launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2013/06/award-winning-lego-display-features-rotating-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twister Touches Down At Denver Airport</title>
		<link>http://thestormreport.com/2013/06/twister-touches-down-at-denver-airport/</link>
		<comments>http://thestormreport.com/2013/06/twister-touches-down-at-denver-airport/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 03:56:02 +0000</pubDate>
		<dc:creator>Dan Holiday</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=4043</guid>
		<description><![CDATA[On May 31st, air travelers scrambled for shelter in two different cities when tornadoes were reportedly heading for Will Rogers and Lambert Airports.  On Tuesday, it happened again, this time east of Denver. Thousands of people crouched in bathrooms, stairwells and safe spots as a tornado briefly touched down over the east runways at Denver [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_4044" class="wp-caption alignleft" style="width: 160px"><a href="http://thestormreport.com/wp-content/upload/2013/06/BNEiFwzCUAI0FI5.jpg"><img class="size-thumbnail wp-image-4044" alt="Image Courtesy of Mike Sellers." src="http://thestormreport.com/wp-content/upload/2013/06/BNEiFwzCUAI0FI5-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">Image Courtesy of Mike Sellers.</p></div>
<p>On May 31st, air travelers scrambled for shelter in two different cities when tornadoes were reportedly heading for Will Rogers and Lambert Airports.  On Tuesday, it happened again, this time east of Denver.</p>
<p>Thousands of people crouched in bathrooms, stairwells and safe spots as a tornado briefly touched down over the east runways at Denver International Airport.</p>
<p>Wind gusts were measured at 97 miles per hour, but there was no damage and only nine flights were diverted.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/dQJEoxn5p-w?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2013/06/twister-touches-down-at-denver-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Storm Report Rewind for June 19</title>
		<link>http://thestormreport.com/2013/06/the-storm-report-rewind-for-june-19/</link>
		<comments>http://thestormreport.com/2013/06/the-storm-report-rewind-for-june-19/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 03:25:44 +0000</pubDate>
		<dc:creator>Dan Holiday</dc:creator>
				<category><![CDATA[The Storm Report Rewind]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=4026</guid>
		<description><![CDATA[In 1972 - Hurricane Agnes moved onshore near Cape San Blas, Florida, with wind gusts to 80 miles per hour, and exited Maine on the 26th.  There were 117 deaths, mainly due to flooding from North Carolina to New York State, and total damage was estimated at more than three billion dollars. In 1987 - It was a warm [...]]]></description>
				<content:encoded><![CDATA[<p>In 1972 - Hurricane Agnes moved onshore near Cape San Blas, Florida, with wind gusts to 80 miles per hour, and exited Maine on the 26th.  There were 117 deaths, mainly due to flooding from North Carolina to New York State, and total damage was estimated at more than three billion dollars.</p>
<p>In 1987 - It was a warm June day, with plenty of thunderstorms east of the Rockies.  Lightning knocked out power at Throckmorton, Texas, and ignited an oil tank battery.  A woman in Knox City, Texas, was struck by lightning while in her car, and a man was struck by lightning near his home in Manatee County FL.</p>
<p>In 2006 - Up to 11 inches of rain fell in the Houston, Texas area, causing widespread flash flooding.  The Houston Fire Department rescued more than 500 people from flood waters, but no serious injuries or fatalities were reported.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/kKrVko6sftA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2013/06/the-storm-report-rewind-for-june-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Storm Report Rewind for June 18</title>
		<link>http://thestormreport.com/2013/06/the-storm-report-rewind-for-june-18/</link>
		<comments>http://thestormreport.com/2013/06/the-storm-report-rewind-for-june-18/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 03:22:51 +0000</pubDate>
		<dc:creator>Dan Holiday</dc:creator>
				<category><![CDATA[The Storm Report Rewind]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=4023</guid>
		<description><![CDATA[In 1958 - Hailstones up to four inches in diameter killed livestock as a storm passed from Joliet to Belfry in Carbon County, Montana. In 1970 - Wind and rain, and hail up to seven inches deep, caused more than five million dollars damage at Oberlin, Kansas. In 1988 - Severe thunderstorms in eastern North Dakota and northern Minnesota produced [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thestormreport.com/wp-content/upload/2013/06/hail-hawaiix-large.jpg"><img class="alignleft size-thumbnail wp-image-4024" alt="hail-hawaiix-large" src="http://thestormreport.com/wp-content/upload/2013/06/hail-hawaiix-large-150x150.jpg" width="150" height="150" /></a>In 1958 - Hailstones up to four inches in diameter killed livestock as a storm passed from Joliet to Belfry in Carbon County, Montana.</p>
<p>In 1970 - Wind and rain, and hail up to seven inches deep, caused more than five million dollars damage at Oberlin, Kansas.</p>
<p>In 1988 - Severe thunderstorms in eastern North Dakota and northern Minnesota produced hail three inches in diameter and spawned four tornadoes in Steele County.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2013/06/the-storm-report-rewind-for-june-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bills Quarterback Helps Neighbors After Tornado</title>
		<link>http://thestormreport.com/2013/06/bills-quarterback-helps-neighbors-after-tornado/</link>
		<comments>http://thestormreport.com/2013/06/bills-quarterback-helps-neighbors-after-tornado/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:46:51 +0000</pubDate>
		<dc:creator>Dan Holiday</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=4019</guid>
		<description><![CDATA[Buffalo Bills quarterback Kevin Kolb and his wife Whitney made their home in Granbury, Texas since 2007.  That&#8217;s when Kolb entered the NFL draft.  Just this last year, they built their dream home in town on a lake this past year.  But after the May 15th tornadoes that hit the town, Kolb and his wife [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thestormreport.com/wp-content/upload/2013/06/nfl_a_kkolb88_cr_600.jpg"><img class="alignleft size-thumbnail wp-image-4020" alt="nfl_a_kkolb88_cr_600" src="http://thestormreport.com/wp-content/upload/2013/06/nfl_a_kkolb88_cr_600-150x150.jpg" width="150" height="150" /></a>Buffalo Bills quarterback Kevin Kolb and his wife Whitney made their home in Granbury, Texas since 2007.  That&#8217;s when Kolb entered the NFL draft.  Just this last year, they built their dream home in town on a lake this past year.  But after the May 15th tornadoes that hit the town, Kolb and his wife were worried the home they just moved into was gone.</p>
<p>According to <a href="http://www.buffalobills.com/">BuffaloBills.com</a>, the NFL quarterback was flying into Dallas-Fort Work airport from Buffalo the night of the storms.  After landing, passengers received calls from family members telling them of what happened.  Kolb overheard one passenger that a large tornado had struck his home town.  He immediately called his wife.</p>
<p>“I just landed when the tornadoes had just hit Granbury, so of course I picked up my phone and called my wife because people were talking about it on the plane,” he said. “She was good because she was there at the airport to pick me up, but we had no idea about our house.”</p>
<p>It turned out that the Kobls home was fine.  The twister did most of its damage about three miles away.  Kolb said, &#8220;We were fortunate.&#8221;  That&#8217;s when he knew how they could help.</p>
<p>“We had a second home that we had up for sale in the area and we decided to take it off the market,” said Kolb. “We’re setting up for them to live in it until they get their house rebuilt.”</p>
<p>“They’re overwhelmed, not just because of what we offered, but what our church is doing rebuilding their house from scratch,” he said. “It’s a really good opportunity for everybody to lend a hand and for them to forget about their situation for a little bit.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2013/06/bills-quarterback-helps-neighbors-after-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Storm Report Rewind for June 17</title>
		<link>http://thestormreport.com/2013/06/the-storm-report-rewind-for-june-17/</link>
		<comments>http://thestormreport.com/2013/06/the-storm-report-rewind-for-june-17/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 02:04:55 +0000</pubDate>
		<dc:creator>Dan Holiday</dc:creator>
				<category><![CDATA[The Storm Report Rewind]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=3989</guid>
		<description><![CDATA[In 1859 - Hot Santa Ana winds in southern California roasted fruit on one side at Santa Barbara. In 1882 - A tornado traveled more than 200 miles across the state of Iowa killing 130 people.  The twister touched down about ninety miles west of Grinnell, and struck the town and college around sunset, killing sixty, and causing more [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3990" class="wp-caption alignleft" style="width: 160px"><a href="http://thestormreport.com/wp-content/upload/2013/06/santana21.jpg"><img class="size-thumbnail wp-image-3990" alt="Courtesy of KCRW." src="http://thestormreport.com/wp-content/upload/2013/06/santana21-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">Courtesy of KCRW.</p></div>
<p>In 1859 - Hot Santa Ana winds in southern California roasted fruit on one side at Santa Barbara.</p>
<p>In 1882 - A tornado traveled more than 200 miles across the state of Iowa killing 130 people.  The twister touched down about ninety miles west of Grinnell, and struck the town and college around sunset, killing sixty, and causing more than half a million dollars damage.  Traveling at nearly 60 miles per hour, the tornado hit Mount Pleasant about 11 PM.</p>
<p>In 1987 - Thunderstorms produced severe weather in the south central U.S.  Thunderstorms in Kansas produced wind gusts to 76 mph at Lyons, and baseball size hail at Garden City.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2013/06/the-storm-report-rewind-for-june-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Man Electrocuted by Downed Power Line</title>
		<link>http://thestormreport.com/2013/06/kansas-man-electrocuted-by-downed-power-line/</link>
		<comments>http://thestormreport.com/2013/06/kansas-man-electrocuted-by-downed-power-line/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 16:41:35 +0000</pubDate>
		<dc:creator>Dan Holiday</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=4016</guid>
		<description><![CDATA[The Kansas City Star reports that a 27-year-old Shawnee, Kansas man was killed early Sunday when he became tangled in a downed power line. Two men were in a Kansas City, Kansas, park at about 3:20 a.m. playing disc golf in the dark. Wyandotte County Sheriff&#8217;s Lieutenant Kelli Baliff said both men were walking through [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thestormreport.com/wp-content/upload/2013/06/rrrr.jpg"><img class="alignleft size-thumbnail wp-image-4017" alt="rrrr" src="http://thestormreport.com/wp-content/upload/2013/06/rrrr-150x150.jpg" width="150" height="150" /></a>The Kansas City Star reports that a 27-year-old Shawnee, Kansas man was killed early Sunday when he became tangled in a downed power line.</p>
<p>Two men were in a Kansas City, Kansas, park at about 3:20 a.m. playing disc golf in the dark.</p>
<p>Wyandotte County Sheriff&#8217;s Lieutenant Kelli Baliff said both men were walking through Rosedale Park when one of them, Nicholas Moeder tripped over a power line.  Moeder became tangled in the live wire; the friend tried to pull him away but kept getting shocked.</p>
<p>Storms that rumbled through Kansas City Saturday afternoon are believed to have been responsible for knocking down the power line.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2013/06/kansas-man-electrocuted-by-downed-power-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Storm Report Rewind for June 16</title>
		<link>http://thestormreport.com/2013/06/the-storm-report-rewind-for-june-16/</link>
		<comments>http://thestormreport.com/2013/06/the-storm-report-rewind-for-june-16/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 03:58:59 +0000</pubDate>
		<dc:creator>Dan Holiday</dc:creator>
				<category><![CDATA[The Storm Report Rewind]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=3987</guid>
		<description><![CDATA[In 1917 - The temperature soared to 124 degrees at Mecca climaxing the most destructive heat wave of record in California history. In 1944 - A tornado in Sioux City, Iowa, traveled an odd course.  It spun in one place for about twenty minutes, made a U-turn, traveled southeast for about three miles, then traveled south, east, north, and [...]]]></description>
				<content:encoded><![CDATA[<p>In 1917 - The temperature soared to 124 degrees at Mecca climaxing the most destructive heat wave of record in California history.</p>
<p>In 1944 - A tornado in Sioux City, Iowa, traveled an odd course.  It spun in one place for about twenty minutes, made a U-turn, traveled southeast for about three miles, then traveled south, east, north, and finally east again.</p>
<p>In 1989 - Daytime thunderstorms produced severe weather from northern Florida to the Middle Atlantic Coast.  The thunderstorms spawned eight tornadoes, and there were 138 reports of large hail and damaging winds.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2013/06/the-storm-report-rewind-for-june-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Storm Report Rewind for June 15</title>
		<link>http://thestormreport.com/2013/06/the-storm-report-rewind-for-june-15/</link>
		<comments>http://thestormreport.com/2013/06/the-storm-report-rewind-for-june-15/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 03:55:19 +0000</pubDate>
		<dc:creator>Dan Holiday</dc:creator>
				<category><![CDATA[The Storm Report Rewind]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=3984</guid>
		<description><![CDATA[In 1879 - McKinney, North Dakota received 7.7 inches of rain in 24 hours, a state record. In 1953 - Dust devils are usually rather benign weather phenomena, however, two boys were injured by one near Prescott Arizona.  One of the boys suffered a black eye, and the other boy had two vertebrae fractured by wind-blown debris. In 1989 - [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3985" class="wp-caption alignleft" style="width: 160px"><a href="http://thestormreport.com/wp-content/upload/2013/06/Dust-Devil.jpg"><img class="size-thumbnail wp-image-3985" alt="Image from universaltoday.com." src="http://thestormreport.com/wp-content/upload/2013/06/Dust-Devil-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">Image from universaltoday.com.</p></div>
<p>In 1879 - McKinney, North Dakota received 7.7 inches of rain in 24 hours, a state record.</p>
<p>In 1953 - Dust devils are usually rather benign weather phenomena, however, two boys were injured by one near Prescott Arizona.  One of the boys suffered a black eye, and the other boy had two vertebrae fractured by wind-blown debris.</p>
<p>In 1989 - Thunderstorms produced severe weather over the Southern and Middle Atlantic Coast States.  The thunderstorms spawned eight tornadoes, including strong (F-3) tornadoes which injured three people at Mountville, Pennsylvania, and four people at Columbia, Pennsylvania.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2013/06/the-storm-report-rewind-for-june-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornadoes North of Atlanta</title>
		<link>http://thestormreport.com/2013/06/tornadoes-north-of-atlanta/</link>
		<comments>http://thestormreport.com/2013/06/tornadoes-north-of-atlanta/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 00:45:13 +0000</pubDate>
		<dc:creator>Jennifer Narramore</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=4011</guid>
		<description><![CDATA[The National Weather in Peachtree City, GA sent out survey teams Friday to analyze damage across the northern suburbs of Atlanta.  Their preliminary findings show at least two tornado touchdowns, both with a ranking of EF-1. One tornado touched down 4 miles WNW of Canton, GA with estimated peak wind of 105mph.  The path length [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_4012" class="wp-caption alignleft" style="width: 310px"><a href="http://thestormreport.com/wp-content/upload/2013/06/BMu3xrDCYAEjmLv.jpg"><img class="size-medium wp-image-4012" alt="Damage near the start of likely tornado off Trickum Rd and Shallowford Rd in Cobb County.  Image from NWS Atlanta Twitter" src="http://thestormreport.com/wp-content/upload/2013/06/BMu3xrDCYAEjmLv-300x168.jpg" width="300" height="168" /></a><p class="wp-caption-text">Damage near the start of likely tornado off Trickum Rd and Shallowford Rd in Cobb County. Image from NWS Atlanta Twitter</p></div>
<p>The National Weather in Peachtree City, GA sent out survey teams Friday to analyze damage across the northern suburbs of Atlanta.  Their preliminary findings show at least two tornado touchdowns, both with a ranking of EF-1.</p>
<p>One tornado touched down 4 miles WNW of Canton, GA with estimated peak wind of 105mph.  The path length was 8.5 miles.  Hundreds of trees were snapped or uprooted along the tornado patch.  A Chevron gas station had a portion of its roof peeled back and a gas pump blown over.</p>
<p>Another tornado touched down within a tenth of a mile of the Cherokee-Cobb county line.  Most of the EF-1 damage was found in Cobb county.  The most significant damage was near Wendwood Drive NE and Near Bishop Lake.  Dozens of trees were snapped and uprooted, many landing on trees.</p>
<p>Here is the preliminary survey and at the time of this writing the team was still out in the field so updates are expected:  <a title="Survey" href="http://www.srh.noaa.gov/ffc/text.php?pil=atlpnsffc">Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2013/06/tornadoes-north-of-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
