<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Storm Report</title>
	<atom:link href="http://thestormreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestormreport.com</link>
	<description>Radio Weather Services</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Snow Slams Northeast Colorado</title>
		<link>http://thestormreport.com/2012/02/snow-slams-northeast-colorado/</link>
		<comments>http://thestormreport.com/2012/02/snow-slams-northeast-colorado/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:24:30 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=990</guid>
		<description><![CDATA[The Storm Report Minute &#8211; Friday, February 3, 2012 &#8211; While heavy snow and strong winds created blizzard conditions in Colorado, severe weather produced large hail in Kansas, Oklahoma and Texas. Image (left) courtesy of Michael Pare. Snow falling in Denver. Listen to the Podcast]]></description>
			<content:encoded><![CDATA[<p><a href="http://thestormreport.com/2012/02/snow-slams-northeast-colorado/denver-snow/" rel="attachment wp-att-991"><img src="http://thestormreport.com/wp-content/upload/2012/02/Denver-Snow.jpg" alt="" title="Denver Snow" width="280" height="167" class="alignleft size-full wp-image-991" /></a></p>
<p><strong>The Storm Report Minute &#8211; Friday, February 3, 2012</strong> &#8211; While heavy snow and strong winds created blizzard conditions in Colorado, severe weather produced large hail in Kansas, Oklahoma and Texas.  Image (left) courtesy of Michael Pare.  Snow falling in Denver.</p>
<p><a href="http://thestormreport.com/podcasts/The-Storm-Report-February-3-2012.mp3"><img class="alignleft size-full wp-image-275" title="audio-s" src="http://thestormreport.com/new/wp-content/uploads/2011/09/audio-s.png" alt="Storm Slams Colorado" width="20" height="25" /></a><a title="" href="http://thestormreport.com/podcasts/The-Storm-Report-February-3-2012.mp3">Listen to the Podcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2012/02/snow-slams-northeast-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thestormreport.com/podcasts/The-Storm-Report-February-3-2012.mp3" length="2585562" type="audio/mpeg" />
		</item>
		<item>
		<title>Groundhog Sees His Shadow; Six More Weeks of Winter</title>
		<link>http://thestormreport.com/2012/02/groundhog-sees-his-shadow-six-more-weeks-of-winter/</link>
		<comments>http://thestormreport.com/2012/02/groundhog-sees-his-shadow-six-more-weeks-of-winter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:26:35 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=984</guid>
		<description><![CDATA[The Storm Report Minute &#8211; Thursday, February 2, 2012 - Gobbler&#8217;s Knob went on the bucket list for nine friends. It&#8217;s Punxsutawney Phil&#8217;s big day! Listen to the Podcast]]></description>
			<content:encoded><![CDATA[<p><a href="http://thestormreport.com/2012/02/groundhog-sees-his-shadow-six-more-weeks-of-winter/phil/" rel="attachment wp-att-985"><img src="http://thestormreport.com/wp-content/upload/2012/02/Phil.jpg" alt="" title="Phil" width="272" height="204" class="alignleft size-full wp-image-985" /></a></p>
<p><strong>The Storm Report Minute &#8211; Thursday, February 2, 2012 </strong>- Gobbler&#8217;s Knob went on the bucket list for nine friends.  It&#8217;s Punxsutawney Phil&#8217;s big day!</p>
<p><a href="http://thestormreport.com/podcasts/The-Storm-Report-February-2-2012.mp3"><img class="alignleft size-full wp-image-275" title="audio-s" src="http://thestormreport.com/new/wp-content/uploads/2011/09/audio-s.png" alt="Phil Makes His Prediction" width="20" height="25" /></a><a title="" href="http://thestormreport.com/podcasts/The-Storm-Report-February-2-2012.mp3">Listen to the Podcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2012/02/groundhog-sees-his-shadow-six-more-weeks-of-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thestormreport.com/podcasts/The-Storm-Report-February-2-2012.mp3" length="2578247" type="audio/mpeg" />
		</item>
		<item>
		<title>Alabama:  #1 for Tornadoes</title>
		<link>http://thestormreport.com/2012/02/alabama-1-for-tornadoes/</link>
		<comments>http://thestormreport.com/2012/02/alabama-1-for-tornadoes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:44:14 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=978</guid>
		<description><![CDATA[The Storm Report Minute &#8211; Wednesday, February 1, 2012 &#8211; Tornado Alley may be in the Plains states, however Alabama is leading the way for tornadoes. Listen to the Podcast]]></description>
			<content:encoded><![CDATA[<p><a href="http://thestormreport.com/2012/02/alabama-1-for-tornadoes/alabama-tornado-2/" rel="attachment wp-att-980"><img src="http://thestormreport.com/wp-content/upload/2012/02/Alabama-Tornado1.jpg" alt="" title="Alabama Tornado" width="280" height="186" class="alignleft size-full wp-image-980" /></a></p>
<p><strong>The Storm Report Minute &#8211; Wednesday, February 1, 2012</strong> &#8211; Tornado Alley may be in the Plains states, however Alabama is leading the way for tornadoes.</p>
<p><a href="http://thestormreport.com/podcasts/The-Storm-Report-February-1-2012.mp3"><img class="alignleft size-full wp-image-275" title="audio-s" src="http://thestormreport.com/new/wp-content/uploads/2011/09/audio-s.png" alt="Flooding in Oregon Kills Two" width="20" height="25" /></a><a title="" href="http://thestormreport.com/podcasts/The-Storm-Report-February-1-2012.mp3">Listen to the Podcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2012/02/alabama-1-for-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thestormreport.com/podcasts/The-Storm-Report-February-1-2012.mp3" length="2444501" type="audio/mpeg" />
		</item>
		<item>
		<title>Southwest Oklahoma Tornadoes &#8211; November 7, 2011 &#8211; Bryce Kintigh &amp; Justin Dean</title>
		<link>http://thestormreport.com/2011/11/southwest-oklahoma-tornadoes-november-7-2011-bryce-kintigh-justin-dean/</link>
		<comments>http://thestormreport.com/2011/11/southwest-oklahoma-tornadoes-november-7-2011-bryce-kintigh-justin-dean/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:27:50 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=511</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/LATzRsOqT-w?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LATzRsOqT-w?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2011/11/southwest-oklahoma-tornadoes-november-7-2011-bryce-kintigh-justin-dean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene &#8211; August 27, 2011</title>
		<link>http://thestormreport.com/2011/08/hurricane-irene-august-27-2011/</link>
		<comments>http://thestormreport.com/2011/08/hurricane-irene-august-27-2011/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:56:47 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Wind Storm]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=253</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/dZBc902R2Vk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dZBc902R2Vk?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2011/08/hurricane-irene-august-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 17th, 2011 Sedgwick County, Kansas Insane Winds</title>
		<link>http://thestormreport.com/2011/08/august-17th-2011-sedgwick-county-kansas-insane-winds/</link>
		<comments>http://thestormreport.com/2011/08/august-17th-2011-sedgwick-county-kansas-insane-winds/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:22:36 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Wind Storm]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=248</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/Aaak7TGFHvM?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Aaak7TGFHvM?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2011/08/august-17th-2011-sedgwick-county-kansas-insane-winds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 20, 2011- Nebraska Tornadoes</title>
		<link>http://thestormreport.com/2011/06/nebraska-tornadoes-june-20-2011/</link>
		<comments>http://thestormreport.com/2011/06/nebraska-tornadoes-june-20-2011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:16:06 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=245</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/H4avbi5bG2Q?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H4avbi5bG2Q?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2011/06/nebraska-tornadoes-june-20-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May 25, 2011 &#8211; West Memphis Tornado</title>
		<link>http://thestormreport.com/2011/05/may-25-2011-west-memphis-tornado/</link>
		<comments>http://thestormreport.com/2011/05/may-25-2011-west-memphis-tornado/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:34:28 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=229</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/TLc_XBSLI2g?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TLc_XBSLI2g?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2011/05/may-25-2011-west-memphis-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 24, 2011 &#8211; Oklahoma Tornadoes</title>
		<link>http://thestormreport.com/2011/05/may-24-2011-oklahoma-tornadoes/</link>
		<comments>http://thestormreport.com/2011/05/may-24-2011-oklahoma-tornadoes/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:33:45 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=227</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/KkrTvkZ3LpU?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KkrTvkZ3LpU?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2011/05/may-24-2011-oklahoma-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 27, 2011 &#8211; Enterprise, Mississippi Tornado</title>
		<link>http://thestormreport.com/2011/04/april-27-2011-enterprise-mississippi-tornado/</link>
		<comments>http://thestormreport.com/2011/04/april-27-2011-enterprise-mississippi-tornado/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:57:51 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://thestormreport.com/blog/?p=223</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/n_4Pm6Od7nY?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/n_4Pm6Od7nY?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2011/04/april-27-2011-enterprise-mississippi-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

