<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Storm Report</title>
	<atom:link href="http://thestormreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestormreport.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Aug 2010 22:37:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Storm Report Weather Center</title>
		<link>http://thestormreport.com/2010/08/the-storm-report-weather-center/</link>
		<comments>http://thestormreport.com/2010/08/the-storm-report-weather-center/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Storm Report.com News]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=3418</guid>
		<description><![CDATA[(Kansas City, Missouri) &#8211; The Storm Report Weather Center operates around the clock to provide weather forecasts and severe weather coverage for radio stations. Pictured above is The Storm Report&#8217;s Meteorologist Brandon Ivey who is analyzing computer models.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3419" href="http://thestormreport.com/2010/08/the-storm-report-weather-center/brandonmodels1/"><img class="alignnone size-full wp-image-3419" title="BrandonModels1" src="http://thestormreport.com/wp-content/uploads/2010/08/BrandonModels1.jpg" alt="" width="588" height="391" /></a><br />
(Kansas City, Missouri) &#8211; The Storm Report Weather Center operates around the clock to provide weather forecasts and severe weather coverage for radio stations.  Pictured above is The Storm Report&#8217;s Meteorologist Brandon Ivey who is analyzing computer models.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thestormreport.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2010/08/the-storm-report-weather-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billings Montana Battered by Tornado</title>
		<link>http://thestormreport.com/2010/06/billings-montana-battered-by-tornado/</link>
		<comments>http://thestormreport.com/2010/06/billings-montana-battered-by-tornado/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Storm Report.com News]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=3380</guid>
		<description><![CDATA[(Above &#8211; Courtesy of Billings Gazette) &#8211; A tornado tore through businesses, damaging a bar, casino, auto glass shop and ripped the roof off of a sports arena on Sunday. Big pieces of metal were seen hanging from powerlines near the arena why insulation and debris were scattered for hundreds of yards. The only injury [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thestormreport.com/2010/06/billings-montana-battered-by-tornado/montana-flag-2/" rel="attachment wp-att-3382"><img src="http://thestormreport.com/wp-content/uploads/2010/06/Montana-Flag1.jpg" alt="" title="Montana-Flag" width="588" height="400" class="alignnone size-full wp-image-3382" /></a>(Above &#8211; Courtesy of Billings Gazette) &#8211; A tornado tore through businesses, damaging a bar, casino, auto glass shop and ripped the roof off of a sports arena on Sunday.<br />
Big pieces of metal were seen hanging from powerlines near the arena why insulation and debris were scattered for hundreds of yards.<br />
The only injury was from someone who was hit in the head by a hailstone.<br />
It has been nearly 52 years since Yellowstone County, Montana had a tornado of this magnitude.  </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thestormreport.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2010/06/billings-montana-battered-by-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Rainbow</title>
		<link>http://thestormreport.com/2010/06/kansas-city-rainbow/</link>
		<comments>http://thestormreport.com/2010/06/kansas-city-rainbow/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=3368</guid>
		<description><![CDATA[(Above) &#8211; Lee&#8217;s Summit, Mo &#8211; Severe weather rumbled through the Kansas City metro area on Wednesday, June 16th but left behind a rainbow as the storms exited. The storm system brought high winds and heavy rain to the area prompting flood warnings.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thestormreport.com/2010/06/kansas-city-rainbow/kcrainbow/" rel="attachment wp-att-3369"><img src="http://thestormreport.com/wp-content/uploads/2010/06/KCRainbow.jpg" alt="" title="KCRainbow" width="588" height="441" class="alignnone size-full wp-image-3369" /></a><br />
(Above) &#8211; Lee&#8217;s Summit, Mo &#8211; Severe weather rumbled through the Kansas City metro area on Wednesday, June 16th but left behind a rainbow as the storms exited.  The storm system brought high winds and heavy rain to the area prompting flood warnings.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thestormreport.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2010/06/kansas-city-rainbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 17th Minnesota Tornado Outbreak</title>
		<link>http://thestormreport.com/2010/06/june-17th-tornado-outbreak/</link>
		<comments>http://thestormreport.com/2010/06/june-17th-tornado-outbreak/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Storm Report.com News]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=3361</guid>
		<description><![CDATA[(Above &#8211; Photo courtesy of KARE-TV) &#8211; Authorities say at least two people died after tornadoes tore across the northern plains on Thursday, June 17th. Two of the hardest hit towns in Minnesota were Wadena and Albert Lea. More than 60 twisters touched down across North Dakota, Minnesota, Iowa and western Wisconsin.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3362" href="http://thestormreport.com/2010/06/june-17th-tornado-outbreak/minnesotatornado/"><img class="alignnone size-full wp-image-3362" title="MinnesotaTornado" src="http://thestormreport.com/wp-content/uploads/2010/06/MinnesotaTornado.jpg" alt="" width="705" height="400" /></a><br />
(Above &#8211; Photo courtesy of KARE-TV) &#8211; Authorities say at least two people died after tornadoes tore across the northern plains on Thursday, June 17th. Two of the hardest hit towns in Minnesota were Wadena and Albert Lea.</p>
<p>More than 60 twisters touched down across North Dakota, Minnesota, Iowa and western Wisconsin.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thestormreport.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2010/06/june-17th-tornado-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donations Accepted for Matt Hughes Fund</title>
		<link>http://thestormreport.com/2010/06/matt-hughes-memorial-fund-established/</link>
		<comments>http://thestormreport.com/2010/06/matt-hughes-memorial-fund-established/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Storm Report.com News]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=3328</guid>
		<description><![CDATA[(Valley Center, Kansas) &#8211; The Storm Report Chase Team member and webmaster Matt Hughes passed away on May 26th.  He was 30.  A special memorial fund has been established to benefit Matt&#8217;s two sons, Hunter and Collin.  Donations may be sent to the Matthew John Hughes Memorial Fund, c/o Intrust Bank, 142 North Ash, Valley [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3333" href="http://thestormreport.com/?attachment_id=3333"></a></p>
<p><a rel="attachment wp-att-3347" href="http://thestormreport.com/2010/06/matt-hughes-memorial-fund-established/matt-hughes-ilm-2/"><img class="alignnone size-full wp-image-3347" title="Matt Hughes-ILM" src="http://thestormreport.com/wp-content/uploads/2010/06/Matt-Hughes-ILM1.jpg" alt="" width="588" height="400" /></a></p>
<p>(Valley Center, Kansas) &#8211; The Storm Report Chase Team member and webmaster Matt Hughes passed away on May 26th.  He was 30.  A special memorial fund has been established to benefit Matt&#8217;s two sons, Hunter and Collin.  Donations may be sent to the Matthew John Hughes Memorial Fund, c/o Intrust Bank, 142 North Ash, Valley Center, Kansas 67147.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thestormreport.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2010/06/matt-hughes-memorial-fund-established/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Season Snowstorm</title>
		<link>http://thestormreport.com/2010/05/late-season-snowstorm/</link>
		<comments>http://thestormreport.com/2010/05/late-season-snowstorm/#comments</comments>
		<pubDate>Wed, 12 May 2010 03:46:34 +0000</pubDate>
		<dc:creator>Matt Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=3323</guid>
		<description><![CDATA[May 12h, 1982 &#8211; A late season snowstorm struck the Front Range of the Colorado Rockies. The storm produced 46 inches of snow at Coal Creek Canyon, located near Boulder. (David Ludlum)]]></description>
			<content:encoded><![CDATA[<p><strong>May 12h, 1982</strong> &#8211; A late season snowstorm struck the Front Range of the Colorado Rockies. The storm produced 46 inches of snow at Coal Creek Canyon, located near Boulder. (David Ludlum)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thestormreport.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2010/05/late-season-snowstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, May 12th</title>
		<link>http://thestormreport.com/2010/05/wednesday-may-12th/</link>
		<comments>http://thestormreport.com/2010/05/wednesday-may-12th/#comments</comments>
		<pubDate>Wed, 12 May 2010 03:44:37 +0000</pubDate>
		<dc:creator>Matt Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=3318</guid>
		<description><![CDATA[Thunderstorms will be likely on Wednesday along a warm front extending from Missouri to Virginiaas well as along a cold front moving southeast from Kansas to Texas. Large hail and damaging winds will be possible along the cold front while tornadic storms may also evolve in Northern Missouri during the evening hours.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3319" class="wp-caption aligncenter" style="width: 592px"><a href="http://thestormreport.com/wp-content/uploads/2010/05/day2otlk_17301.gif"><img class="size-full wp-image-3319" title="day2otlk_1730" src="http://thestormreport.com/wp-content/uploads/2010/05/day2otlk_17301.gif" alt="" width="582" height="408" /></a><p class="wp-caption-text">Severe Weather Outlook for Wednesday (NOAA)</p></div>
<p>Thunderstorms will be likely on Wednesday along a warm front extending from Missouri to Virginiaas well as along a cold front moving southeast from Kansas to Texas. Large hail and damaging winds will be possible along the cold front while tornadic storms may also evolve in Northern Missouri during the evening hours.</p>
<div id="attachment_3320" class="wp-caption alignleft" style="width: 157px"><a href="http://thestormreport.com/wp-content/uploads/2010/05/day2probotlk_1730_any.gif"><img class="size-full wp-image-3320" title="day2probotlk_1730_any" src="http://thestormreport.com/wp-content/uploads/2010/05/day2probotlk_1730_any.gif" alt="" width="147" height="165" /></a><p class="wp-caption-text">Severe Probabilities for Wednesday (NOAA)</p></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thestormreport.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2010/05/wednesday-may-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, May 11th</title>
		<link>http://thestormreport.com/2010/05/tuesday-may-11th/</link>
		<comments>http://thestormreport.com/2010/05/tuesday-may-11th/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:10:06 +0000</pubDate>
		<dc:creator>Matt Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=3314</guid>
		<description><![CDATA[A warm front will lift across Oklahoma throughout the day on Tuesday while a dryline will tighten across the western part of the state. Isolated storms will be possible along both boundaries during the evening hours. Any storms that do initiate will quickly come severe with large hail and tornadoes as the main threats. Overnight [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3315" class="wp-caption aligncenter" style="width: 592px"><a href="http://thestormreport.com/wp-content/uploads/2010/05/day1otlk_13003.gif"><img class="size-full wp-image-3315" title="day1otlk_1300" src="http://thestormreport.com/wp-content/uploads/2010/05/day1otlk_13003.gif" alt="" width="582" height="408" /></a><p class="wp-caption-text">Severe Weather Outlook for Monday (NOAA)</p></div>
<p>A warm front will lift across Oklahoma throughout the day on Tuesday while a dryline will tighten across the western part of the state. Isolated storms will be possible along both boundaries during the evening hours. Any storms that do initiate will quickly come severe with large hail and tornadoes as the main threats. Overnight elevated thunderstorms are likely across Kansas and will pose a threat for large hail.</p>
<div id="attachment_3316" class="wp-caption alignleft" style="width: 214px"><a href="http://thestormreport.com/wp-content/uploads/2010/05/day1probotlk_1300_hail1.gif"><img class="size-full wp-image-3316" title="day1probotlk_1300_hail" src="http://thestormreport.com/wp-content/uploads/2010/05/day1probotlk_1300_hail1.gif" alt="" width="204" height="125" /></a><p class="wp-caption-text">Hail Probabilities for Tuesday (NOAA)</p></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thestormreport.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2010/05/tuesday-may-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1970 Lubbock Tornado</title>
		<link>http://thestormreport.com/2010/05/1970-lubbock-tornado/</link>
		<comments>http://thestormreport.com/2010/05/1970-lubbock-tornado/#comments</comments>
		<pubDate>Tue, 11 May 2010 04:42:32 +0000</pubDate>
		<dc:creator>Matt Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=3309</guid>
		<description><![CDATA[May 11th, 1970 &#8211; A very powerful tornado struck the city of Lubbock, TX, killing 26 persons, injuring more than 500 others, and causing 135 million dollars damage. It was the most destructive tornado of record up until that time, and came on the 17th anniversary of the twister which struck Waco TX killing 114 persons. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>May 11th, 1970</strong> &#8211; A very powerful tornado struck the city of Lubbock, TX, killing 26 persons, injuring more than 500 others, and causing 135 million dollars damage. It was the most destructive tornado of record up until that time, and came on the 17th anniversary of the twister which struck Waco TX killing 114 persons. A second tornado killed two others persons in Lubbock, and the two tornadoes damaged or destroyed nearly a quarter of the city. (David Ludlum) (The Weather Channel)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thestormreport.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2010/05/1970-lubbock-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadly Tornado Outbreak Hits the Central Plains</title>
		<link>http://thestormreport.com/2010/05/deadly-tornado-outbreak-hits-the-central-plains/</link>
		<comments>http://thestormreport.com/2010/05/deadly-tornado-outbreak-hits-the-central-plains/#comments</comments>
		<pubDate>Tue, 11 May 2010 04:38:24 +0000</pubDate>
		<dc:creator>Matt Hughes</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[The Storm Report.com News]]></category>

		<guid isPermaLink="false">http://thestormreport.com/?p=3302</guid>
		<description><![CDATA[(Above) A wedge tornado near Medford, OK approaches the TIV team. Nearly 4o tornadoes were reported on Monday across the Central Plains during the afternoon and evening hours. Multiple reports of homes and businesses being damaged or destroyed from South Central Kansas to Southern Oklahoma. A large tornado tore through the Oklahoma City metro area and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thestormreport.com/wp-content/uploads/2010/05/wedge.jpg"><img class="aligncenter size-full wp-image-3303" title="wedge" src="http://thestormreport.com/wp-content/uploads/2010/05/wedge.jpg" alt="" width="589" height="400" /></a></p>
<p>(Above) A wedge tornado near Medford, OK approaches the TIV team.</p>
<p>Nearly 4o tornadoes were reported on Monday across the Central Plains during the afternoon and evening hours. Multiple reports of homes and businesses being damaged or destroyed from South Central Kansas to Southern Oklahoma. A large tornado tore through the Oklahoma City metro area and claimed the lives of at least five people.</p>
<p>The TIV team intercepted four tornadoes, including a large wedge tornado north of Medford, OK. The other three tornados were east of Ponca City. Tuesday could be another active day across Western Oklahoma.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WrHF5TxvpLw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/WrHF5TxvpLw&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thestormreport.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thestormreport.com/2010/05/deadly-tornado-outbreak-hits-the-central-plains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
