<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Storm Report</title>
	<link>http://thestormreport.com</link>
	<description>Radio Weather Services</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:34:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Tornadoes on the Sun</title>
		<description><![CDATA[The Storm Report Minute &#8211; Wednesday, February 22, 2012 &#8211; Space.com reports that between February 7 and 8, plasma oriented twisters appeared on the sun. Here is a look at the video. Listen to the Podcast]]></description>
		<link>http://thestormreport.com/2012/02/tornadoes-on-the-sun/</link>
			</item>
	<item>
		<title>Severe Storms Turn Deadly in Oklahoma</title>
		<description><![CDATA[The Storm Report Minute &#8211; Tuesday, February 21, 2012 &#8211; High winds cause the death of one person in Southern Oklahoma as severe weather makes an early appearance in the Plains. Listen to the Podcast]]></description>
		<link>http://thestormreport.com/2012/02/severe-storms-turn-deadly-in-oklahoma/</link>
			</item>
	<item>
		<title>Weekend Snow in the South; Severe Weather on Monday</title>
		<description><![CDATA[The Storm Report Minute &#8211; Monday, February 20, 2012 - Snow has fallen across Virginia, West Virginia and portions of the southern U.S. Listen to the Podcast]]></description>
		<link>http://thestormreport.com/2012/02/weekend-snow-in-the-south-severe-weather-on-monday/</link>
			</item>
	<item>
		<title>Energy Companies Lose Money During Mild Winter</title>
		<description><![CDATA[The Storm Report Minute &#8211; Friday, February 17, 2012 - The weather has been so warm this season that it is costing energy companies millions in revenue compared to last year. Listen to the Podcast]]></description>
		<link>http://thestormreport.com/2012/02/energy-companies-lose-money-during-mild-winter/</link>
			</item>
	<item>
		<title>All-Time Cold Weather in February</title>
		<description><![CDATA[The Storm Report Minute &#8211; Thursday, February 16, 2012 &#8211; 68 years ago today, record cold hit the Northeast U.S. This year has been unseasonably warm; far from normal for February. Listen to the Podcast]]></description>
		<link>http://thestormreport.com/2012/02/all-time-cold-weather-in-february/</link>
			</item>
	<item>
		<title>100 Year Weather Events Could Occur More Often</title>
		<description><![CDATA[The Storm Report Minute &#8211; Wednesday, February 15, 2012 - New research indicates that coastal storm surge events may occur more often than average. Listen to the Podcast]]></description>
		<link>http://thestormreport.com/2012/02/100-year-weather-events-could-occur-more-often/</link>
			</item>
	<item>
		<title>Kansas City Triples Seasonal Snowfall in One Day</title>
		<description><![CDATA[The Storm Report Minute &#8211; Tuesday, February 14, 2012 - Kansas City received three times its seasonal snowfall total on Monday. About 2 1/2 inches fell across the region. Listen to the Podcast]]></description>
		<link>http://thestormreport.com/2012/02/kansas-city-triples-seasonal-snowfall-in-one-day/</link>
			</item>
	<item>
		<title>Child Rescued After Being Buried in Snow</title>
		<description><![CDATA[The Storm Report Minute &#8211; Monday, February 13, 2012 &#8211; A five year-old girl in Kosovo was stuck under 33 feet of snow in her home. Rescue workers found her after hearing a ringing cell phone. Image (left) courtesy of MSN. Listen to the Podcast]]></description>
		<link>http://thestormreport.com/2012/02/child-rescued-after-being-buried-in-snow/</link>
			</item>
	<item>
		<title>Wichita, Kansas &#8211; Snow Accidents &#8211; February 12, 2012</title>
		<description><![CDATA[]]></description>
		<link>http://thestormreport.com/2012/02/wichita-kansas-snow-accidents-february-12-2012/</link>
			</item>
	<item>
		<title>NOAA:  La Nina Weakening</title>
		<description><![CDATA[The Storm Report Minute &#8211; Friday, February 10, 2012 &#8211; The Climate Prediction Center says that the La Nina pattern is weakening. How will it affect Spring? Listen to the Podcast]]></description>
		<link>http://thestormreport.com/2012/02/noaa-la-nina-weakening/</link>
			</item>
</channel>
</rss>

